Lovelady State Bank was founded in 1974 with local ownership and management and has been a cornerstone of this community’s economic life since its inception.
We believe in Community First and we are a True Texas Community Bank. The primary mission of Lovelady State Bank is to provide Lovelady and the surrounding community with a sound, safe, locally owned financial institution that can meet the credit and financial service needs of the community and provide shareholders with a fair, equitable and consistent return on their investment.
| Name | Title | |
|---|---|---|
| George M. Crowson, Sr. | Chairman of the Board | no |
| Michael R. Broxson | Vice Chairman/CEO | no |
| Michelle B. Murray | Director | |
| Norma J. Lane | President/Director | njlane@loveladystatebank.com |
| Cynthia (Sissy) J. Hyde | Vice President/Cashier/Director | shyde@loveladystatebank.com |
| David Whittlesey | Vice President | dwhittlesey@loveladystatebank.com |
| Debbie Monk | Loan Services Officer | dmonk@loveladystatebank.com |
| Melissa Little | Loan Services Officer | mlittle@loveladystatebank.com |
| Dawn Coward | Assistant Cashier | dcoward@loveladystatebank.com |
| Deana Smith | IT Officer | dsmith@loveladystatebank.com |
| Dulce Esqueda | Assistant BSA Officer | cesqueda@loveladystatebank.com |
At the close of business June 30, 2025
| Assets | no |
|---|---|
| Cash and Due from Banks | $15,883,000.00 |
| Investment Securities | $8,716,000.00 |
| Loans and Discounts | $23,527,000.00 |
| Federal Funds Sold | $4,545,000.00 |
| Banking, House, Furniture and Fixtures, Other Real Estate | $482,000.00 |
| Other Assets | $1,676,000.00 |
| Total Assets: | $54,829,000.00 |
| Liabilities | no |
|---|---|
| Deposits | $47,300,000.00 |
| Capital | $220,000.00 |
| Surplus | $1,780,000.00 |
| Undivided Profits and Reserves | $4,673,000.00 |
| Unrealized gain (loss) Securities | -$156,000.00 |
| Other Liabilities | $1,012,000.00 |
| Total Liabilities: | $54,829,000.00 |
Lovelady State Bank
910 South Commerce
P.O. Box 220
Lovelady, TX 75851
P: (936) 636-7337
F: (936) 636-7111
Email the Bank
Lobby Hours
M-Th: 9 a.m. to 2 p.m.
F: 9 a.m. to 5:30 p.m.
Drive-Thru Hours
M-Th: 8 a.m. to 3 p.m.
F: 8 a.m. to 5:30 p.m.